Property Attributes
- ID#6802553
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaAutumn Hill
- NeighborhoodAutumn Hill
- Zip55044
- StyleTwin Home
- Year Built2025
- Taxes$ 42
- Price$ 589,985
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2037
- Lot Size0.07 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Country Joe Homes -The River Birch Luxury Twin home plan. This home is move in ready. With all living on one level and has a huge island with a Gourmet Kitchen. Stone fireplace, Owners Suite with a walk in Shower. The lower level is unfinished for a future family room, game room, bed and bath all on a Full basement lot To see this home please see agent at 18536 Ifton Way Lakeville
| Price History | |
|---|---|
| 10/10/2025 | Listed $640,852 |
| 11/14/2025 | 1$639,900 |
| 4/3/2026 | 1$634,985 |
| 4/23/2026 | 1$629,985 |
| 5/8/2026 | 2$619,985 |
| 5/20/2026 | 1$614,985 |
| 6/11/2026 | 1$609,985 |
| 6/18/2026 | 1$604,985 |
| 7/15/2026 | 1$599,985 |
| 9/1/2026 | 1$594,985 |
| 9/10/2026 | 1$589,985 |
General Features
| Living Area | 2037 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Post and Beam,Concrete,Stone |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Autumn Hill |
| Full Baths | 1 |
| Directions | Dodd BLVD to 185th street |
| City | Lakeville |
| Association Name | RowCal |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 42 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-01-12 |
| Builder Name | COUNTRY JOE HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Primary Bedroom Walk-In Closet,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Autumn Hill |
| PostalCity | Lakeville |
Interior Features
| Basement | Full,Concrete,Storage Space,Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2037 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Full Primary,Main Floor 3/4 Bath,Separate Tub & Shower |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 460 |
| Green Certified Status | Certified |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Sod Included in Price,Tree Coverage - Light,Underground Utilities |
| Water Source | City Water - In Street |
| Lot Size Area | 0.07 |
| Building Area Total | 3974 |
| Lot Dimensions | 40x75x40x75 |
| Waterfront Y/N | No |
| Foundation Area | 1937 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 699,990
- Type
- Single Family
- Size
- 3,416 SqFt
- Rooms
- 4 Beds + 3 Baths
Youngfield Homes, Inc
Lakeville
$ 753,290
- Type
- Single Family
- Size
- 3,948 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Youngfield Homes, Inc
Lakeville
$ 619,985
- Type
- Single Family
- Size
- 3,020 SqFt
- Rooms
- 4 Beds + 3 Baths
Youngfield Homes, Inc
Lakeville
$ 597,985
- Type
- Single Family
- Size
- 2,241 SqFt
- Rooms
- 3 Beds + 2 Baths
Youngfield Homes, Inc
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Savage are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.