
Property Attributes
- ID#1572349
- TypeMulti-Family
- CountyMONROE
- CityTomah
- Area11 - Jk-Mn-Ver-La
- Zip54660
- StyleMultiplex
- Year Built1984
- Taxes$ 7899
- Price$ 1,000,000
- Bedrooms16
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage7344
- Lot Size0.42 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Well maintained investment property-two 4 plexes in Tomah. Opportunity to manage yourself or have a management company 2 bed, 1 bath spacious apartments, w/utility rooms with washer/dryer hookups. Great floor plans, Ample off-street parking. Close to amenities. 1303 & 1309 Butts Ave, Tomah
Price History | |
---|---|
4/19/2023 | Listed $1,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Multiplex |
Association Y/N | No |
Basement | None |
Buyer Agent Compensation | 2% |
Carport Y/N | No |
City | Tomah |
Construction Materials | VinylSiding |
Cooling | WallUnits |
County | Monroe |
Directions | Superior Ave South to Jackson Take a right, to Butts Avenue, take a left property about a mile on the right. |
Electric | CircuitBreakers |
Elementary School District | Tomah |
Garage Y/N | No |
Heating | SpaceHeater |
High School District | Tomah |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
MLS Area | 11 - Jk/Mn/Ver/La |
Middle/Junior School District | Tomah |
Mobilehomeremainsyn | No |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | MultiFamily |
Property Type | ResidentialIncome |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Butts |
Tax Annual Amount | 7899.4 |
Tax Year | 2022 |
Total Units | 8 |
Unit Number | 8 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1984 |
Interior Features
Above Grade Finished Area | 7344.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | Yes |
Street Suffix | Avenue |
Exterior Features
Attachedgarageyn | No |
---|---|
Days on Market | 9 |
Living Area | 7344.0 |
Building Area Total | 7344.0 |
Crops Included Y/N | No |
Foundation Details | Poured |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool